| Date | Location | Registration |
|---|---|---|
| September 27th, 2008 | Fair Grounds, Ventura | ACTIVE.COM |
| October 18th, 2008 | T-Street, San Clemente | ACTIVE.COM |
| November 15th, 2008 | Pismo Pier, Pismo | ACTIVE.COM |
| December 20th, 2008 | Oceanside Pier, Oceanside | ACTIVE.COM |
| February 28th, 2009 | Torrance Beach, Torrance | ACTIVE.COM |
| March 21st, 2009 | San Fernando Pl, Mission Beach | ACTIVE.COM |
| April 18th, 2009 | Pleasure Point, Santa Cruz | ACTIVE.COM |
| May 16th, 2009 | Oceanside Pier, Oceanside (CHAMPIONSHIPS) | ACTIVE.COM |
This schedule is tentative and depends on wave conditions, weather conditions, and obtaining permits.